
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:50 DATE: 18 April 2026, time of next update: 11:55 | |||
| Current Weather | Dry | Current Temperature | 9.0°C (48.2°F), Apparent temp 6.9°C |
| Maximum Temperature (since midnight) | 8.9°C at: 11:46 | Minimum Temperature (since midnight) | 0.3°C at: 04:33 |
| Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 7.8°C | Maximum Gust (last hour) | 0.0 m/s at: 10:49 |
| Maximum Gust (since midnight) | 6.2 m/s at: 06:54 | Maximum 1 minute average (since midnight) | 4.1 m/s at: 01:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.6 mm (0.10 in.) | Rainfall To date this year | 90.6 mm (3.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.6°C (Wet Bulb :1.7°C ) |
| Humidity | 60 %, Humidex 7.3°C | Barometer corrected to msl | 1023 mb |
| Pressure change | -0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1 mb | Pressure change (last 6 hours) | -1 mb |








Use the RELOAD facility on your browser to retrieve the latest data.