
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 06:20 DATE: 18 September 2026, time of next update: 06:25 | |||
| Current Weather | Dry | Current Temperature | 2.8°C (37.0°F), Apparent temp 1.1°C |
| Maximum Temperature (since midnight) | 3.9°C at: 02:28 | Minimum Temperature (since midnight) | 2.8°C at: 04:50 |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | SSW (205°) |
| Windchill Temperature | 2.9°C | Maximum Gust (last hour) | 0.0 m/s at: 05:19 |
| Maximum Gust (since midnight) | 2.8 m/s at: 02:35 | Maximum 1 minute average (since midnight) | 2.5 m/s at: 02:24 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 55.4 mm (2.18 in.) | Rainfall To date this year | 424.4 mm (16.71 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 9.3 mm | DewPoint | 1.6°C (Wet Bulb :-3.5°C ) |
| Humidity | 92 %, Humidex 1.1°C | Barometer corrected to msl | 993 mb |
| Pressure change | -0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1 mb | Pressure change (last 6 hours) | -0 mb |








Use the RELOAD facility on your browser to retrieve the latest data.