
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 17:00 DATE: 02 November 2026, time of next update: 17:05 | |||
| Current Weather | Night time/Dry | Current Temperature | 5.1°C (41.2°F), Apparent temp 1.6°C |
| Maximum Temperature (since midnight) | 5.9°C at: 00:04 | Minimum Temperature (since midnight) | 4.8°C at: 05:25 |
| Average windspeed (ten minute) | 3.2 m/s | Wind Direction (ten minute) | SW (229°) |
| Windchill Temperature | 3.0°C | Maximum Gust (last hour) | 0.0 m/s at: 15:59 |
| Maximum Gust (since midnight) | 13.9 m/s at: 03:13 | Maximum 1 minute average (since midnight) | 8.1 m/s at: 15:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 3.1 mm (0.12 in.) at 16:18 |
| Rainfall This month | 4.1 mm (0.16 in.) | Rainfall To date this year | 481.9 mm (18.97 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 3.1°C (Wet Bulb :-1.7°C ) |
| Humidity | 87 %, Humidex 3.8°C | Barometer corrected to msl | 1013 mb |
| Pressure change | -1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5 mb | Pressure change (last 6 hours) | -4 mb |








Use the RELOAD facility on your browser to retrieve the latest data.